| Quantity: | |
|---|---|
TIGA-SSW-6654
GB, ASTM, DIN, JIS, AISI, BS
Hot-Rolled Steel
Steel Column
Q345
Steel Workshop, Steel Structure Platform, Steel Fabricated House, Structural Roofing, Frame Part, Steel Walkway and Floor, Steel Structure Bridge
100 Sqm - 50,000 Sqm
H Beam or I Beam with Q345
Sliding Door or Roll-up Gate
EPS,Rock Wool,PU Sandwich Panel,Color Steel Sheet
We Can According to Your Needs to Design
100-100, 000 SQM
940600
Light Section Steel
Low-alloy High-tensile Structural Steel, TIGA
Bolt Connection
High-Strength Steel
Bottom Wall Beam
ISO9001,ISO14001
2-60m
Ball Blasting
PVC Window or Aluminium Alloy Window
EPS,Rock Wool,PU Sandwich Panel,Color Steel Sheet
Seaworthy Package
China
| Main steel frame: | steel structure workshop |
| Steel frame brace: | tie bar, roof and wall bracing, brace, knee bracing, casing pipe |
| Wall Panel: | 50mm/75mm/100mm sandwich board(with EPS, PU, glass wool, rock wool, etc for its interlayer) |
| Roof Panel: | 50mm/75mm/100mm sandwich board(with EPS, PU, glass wool, rock wool, etc for its interlayer) |
| Windows: | Aluminum alloy window or plastic steel windows |
| Doors: | Sandwich board door or aluminum alloy door |
| Fasteners: | anchor bolt, high strenth bolt, general bolt, nut, washer etc |
| EPS Sandwich panel | |
| EPS sandwich panel(50mm,75mm,100mm) | |
| Width of panels | 950mm/1150mm |
| Lengths of panels | customized |
| Thickness of color steel plate | 0.3-0.5mm |
| Specific gravities | 8-16Kg/ |
| Resistances of heat-transfer process | 0.035-0.05w/m.k |
| Sound deadening | |
| Limits of fire resistance | None |
| Rock wool sandwich panel | |
| Rockwool sandwich panel(50mm,75mm,100mm) | |
| Width of panels | 950mm/1150mm |
| Lengths of panels | customized |
| Thickness of color steel plate | 0.3-0.5mm |
| Specific gravities | 10.2-17.7Kg/ |
| Resistances of heat-transfer process | ≤0.044w/m.k |
| Sound deadening | 21.5db |
| Limits of fire resistance | Grade A incombustible |
| PU sandwich panel | |
| PU sandwich panel (50mm,75mm,100mm) | |
| Width of panels | 950mm/1150mm |
| Lengths of panels | customized |
| Thickness of color steel plate | 0.3-0.5mm |
| density | ≥30Kg/m3 |
| Water absorption for 24 hours | ≤1 |
| thermal conductivity | ≤0.023w/m·k |
| compressive strength | ≥200kpa |
| fire proof rate | B1 |
| Main steel frame: | steel structure workshop |
| Steel frame brace: | tie bar, roof and wall bracing, brace, knee bracing, casing pipe |
| Wall Panel: | 50mm/75mm/100mm sandwich board(with EPS, PU, glass wool, rock wool, etc for its interlayer) |
| Roof Panel: | 50mm/75mm/100mm sandwich board(with EPS, PU, glass wool, rock wool, etc for its interlayer) |
| Windows: | Aluminum alloy window or plastic steel windows |
| Doors: | Sandwich board door or aluminum alloy door |
| Fasteners: | anchor bolt, high strenth bolt, general bolt, nut, washer etc |
| EPS Sandwich panel | |
| EPS sandwich panel(50mm,75mm,100mm) | |
| Width of panels | 950mm/1150mm |
| Lengths of panels | customized |
| Thickness of color steel plate | 0.3-0.5mm |
| Specific gravities | 8-16Kg/ |
| Resistances of heat-transfer process | 0.035-0.05w/m.k |
| Sound deadening | |
| Limits of fire resistance | None |
| Rock wool sandwich panel | |
| Rockwool sandwich panel(50mm,75mm,100mm) | |
| Width of panels | 950mm/1150mm |
| Lengths of panels | customized |
| Thickness of color steel plate | 0.3-0.5mm |
| Specific gravities | 10.2-17.7Kg/ |
| Resistances of heat-transfer process | ≤0.044w/m.k |
| Sound deadening | 21.5db |
| Limits of fire resistance | Grade A incombustible |
| PU sandwich panel | |
| PU sandwich panel (50mm,75mm,100mm) | |
| Width of panels | 950mm/1150mm |
| Lengths of panels | customized |
| Thickness of color steel plate | 0.3-0.5mm |
| density | ≥30Kg/m3 |
| Water absorption for 24 hours | ≤1 |
| thermal conductivity | ≤0.023w/m·k |
| compressive strength | ≥200kpa |
| fire proof rate | B1 |